![picture[1]-Monster Hunter Stories 2: Wings of… Switch v1.5.3 Cheat Codes-PANDA](https://oss.imwmi.com/file/imwmi/webp/2024/05/QQ20240527151804.webp)
Nintendo Switch game “Monster Hunter Stories 2: Wings of Ruin” – Download 20 cheat codes compatible with version 1.5.3. For other versions, please search within our site.
A new adventure awaits you in this second installment of the turn-based RPG series set in the world of Monster Hunter! Become a Rider and form bonds with friendly monsters known as Monsties to fight alongside them as you take part in an epic story.
Below are the detailed cheat codes for this game. Interested players can give them a try.
Spoiler: Code Version 1.5.3
Monster Hunter Stories 2: Wings of Ruin v1.5.3 TID: 0100CB700D438000 BID: FADFFEBB1135BCA2
{Monster Hunter Stories 2: Wings of Ruin v1.5.3 TID: 0100CB700D438000 BID: FADFFEBB1135BCA2}
[www.imwmi.com]
08010000 030B8CF0 17516A53 79406C08
08010000 030B8CF8 00005430 00005431
08010000 030B8D00 17516A4F 52800008
08010000 030B8CC8 17516A59 79406808
08010000 030B8CD0 00005430 00005431
08010000 030B8CD8 17516A55 52800008
08010000 030B8CA0 175167D6 B9403AC8
08010000 030B8CA8 00005430 00005431
08010000 030B8CB0 175167D2 52800028
08010000 030B8C78 1759C539 1B14A501
08010000 030B8C80 00005430 00005431
08010000 030B8C88 1759C535 5282A6E1
08010000 030B8C50 175EC50B 79412AB8
08010000 030B8C58 00005430 00005431
08010000 030B8C60 175EC507 52800018
08010000 030B8C28 175EC835 79412EBA
08010000 030B8C30 00005430 00005431
08010000 030B8C38 175EC831 5280001A
08010000 030B8C00 175EC510 79412AB8
08010000 030B8C08 00005430 00005431
08010000 030B8C10 175EC50C 52800018
08010000 030B8BD0 175EC470 7941A2A8
08010000 030B8BD8 00005430 00005431
08010000 030B8BE0 528000A7 7941A2A8
08010000 030B8BE8 175EC46A 1B077D08
08010000 030B8BA0 175EC47A B940CEA8
08010000 030B8BA8 00005430 00005431
08010000 030B8BB0 528000A7 B940CEA8
08010000 030B8BB8 175EC474 1B077D08
08010000 030B8E40 175169E5 79405408
08010000 030B8E48 00005430 00005431
08010000 030B8E50 175169E1 52800008
08010000 030B8B78 17516A93 79405008
08010000 030B8B80 00005430 00005431
08010000 030B8B88 17516A8F 52800008
08010000 030B8B50 175167E5 B9402C08
08010000 030B8B58 00005430 00005431
08010000 030B8B60 175167E1 52800028
08010000 030B8E18 175169C3 79406C08
08010000 030B8E20 00005430 00005431
08010000 030B8E28 175169BF 52800008
08010000 030B8B28 17516A7B 79406808
08010000 030B8B30 00005430 00005431
08010000 030B8B38 17516A77 52800008
08010000 030B8B00 175167D1 B9403808
08010000 030B8B08 00005430 00005431
08010000 030B8B10 175167CD 52800028
08010000 030B8AD0 175F3494 29422D6C
08010000 030B8AD8 00005430 00005431
08010000 030B8AE0 2A0C03EB 29422D6C
08010000 030B8AE8 00005431 175F348F
[Core snippet (all modifications in this class need to be maintained open)]
20000000
[compulsory code]
08010000 030B8FD8 2A0703E0 18000067
08010000 030B8FE0 00000001 176CC04D
08010000 016A4F70 710190FF 39413807
08010000 016A4F78 7940B800 540000C0
08010000 016A4F80 1B077C00 18000067
08010000 016A4F88 00000001 17D50F53
08010000 016A4F90 17D50F50 7940B800
08010000 030B8FB8 35000087 18000087
08010000 030B8FC0 17626DA7 4B020129
08010000 030B8FC8 52800002 00000000
08010000 030B8FD0 17626DA3 4B020129
08010000 030B8F88 176CBF4A 7940B800
08010000 030B8F90 00005430 00005431
08010000 030B8F98 710190FF 79409C07
08010000 030B8FA0 7940B800 54FFFF40
08010000 030B8FA8 1B077C00 18000067
08010000 030B8FB0 00000001 176CBF41
08010000 030B8F48 176CBEB6 7940A800
08010000 030B8F50 00005430 00005431
08010000 030B8F58 710190FF 79409C07
08010000 030B8F60 7940A800 54FFFF40
08010000 030B8F68 1B077C00 18000067
08010000 030B8F70 00000001 176CBEAD
08010000 030B8F08 176CBF52 7940AC00
08010000 030B8F10 00005430 00005431
08010000 030B8F18 710190FF 79409C07
08010000 030B8F20 18000087 54FFFF40
08010000 030B8F28 1B077C00 7940AC00
08010000 030B8F30 00000001 176CBF49
08010000 030B8EE0 176CF36B 1A883128
08010000 030B8EE8 00005430 00005431
08010000 030B8EF0 176CF367 52800C88
08010000 030B8EB8 176CF652 0B210129
08010000 030B8EC0 00005430 00005431
08010000 030B8EC8 176CF64E 52800C89
08010000 030B8E90 176CC738 0B140117
08010000 030B8E98 00005430 00005431
08010000 030B8EA0 176CC734 52800C97
08010000 030B8E68 176CF287 38696908
08010000 030B8E70 00005430 00005431
08010000 030B8E78 176CF283 52800C88
08010000 030B8DE0 176E08C3 B9001A68
08010000 030B8DE8 00005430 00005431
08010000 030B8DF0 710190FF 79409E67
08010000 030B8DF8 D503201F 54FFFF40
08010000 030B8E00 00005431 176E08BC
08010000 030B8DB8 17515EF6 B8686AA8
08010000 030B8DC0 00005430 00005431
08010000 030B8DC8 17515EF2 52800028
08010000 030B8D90 174C12A2 B9406908
08010000 030B8D98 00005430 00005431
08010000 030B8DA0 174C129E 52800008
08010000 030B8D68 17516A45 79405408
08010000 030B8D70 00005430 00005431
08010000 030B8D78 17516A41 52800008
08010000 030B8D40 17516A4B 79405008
08010000 030B8D48 00005430 00005431
08010000 030B8D50 17516A47 52800008
08010000 030B8D18 175167DB B9402EC8
08010000 030B8D20 00005430 00005431
08010000 030B8D28 175167D7 52800028
[control switch]
08010000 030B8AC0 180000D1 180000C7
08010000 030B8AF0 180000D1 180000C7
08010000 030B8B18 180000D1 180000C7
08010000 030B8E08 180000D1 180000C7
08010000 030B8B40 180000D1 180000C7
08010000 030B8B68 180000D1 180000C7
08010000 030B8E30 180000D1 180000C7
08010000 030B8B90 180000D1 180000C7
08010000 030B8BC0 180000D1 180000C7
08010000 030B8BF0 180000D1 180000C7
08010000 030B8C18 180000D1 180000C7
08010000 030B8C40 180000D1 180000C7
08010000 030B8C68 180000D1 180000C7
08010000 030B8C90 180000D1 180000C7
08010000 030B8CB8 180000D1 180000C7
08010000 030B8CE0 180000D1 180000C7
08010000 030B8D08 180000D1 180000C7
08010000 030B8D30 180000D1 180000C7
08010000 030B8D58 180000D1 180000C7
08010000 030B8D80 180000D1 180000C7
08010000 030B8DA8 180000D1 180000C7
08010000 030B8DD0 180000D1 180000C7
08010000 030B8E58 180000D1 180000C7
08010000 030B8E80 180000D1 180000C7
08010000 030B8EA8 180000D1 180000C7
08010000 030B8ED0 180000D1 180000C7
08010000 030B8EF8 180000D1 180000C7
08010000 030B8F38 180000D1 180000C7
08010000 030B8F78 180000D1 180000C7
08010000 030B8F80 540000A0 6B1100FF
08010000 030B8F40 540000A0 6B1100FF
08010000 030B8F00 540000A0 6B1100FF
08010000 030B8ED8 540000A0 6B1100FF
08010000 030B8EB0 540000A0 6B1100FF
08010000 030B8E88 540000A0 6B1100FF
08010000 030B8E60 540000A0 6B1100FF
08010000 030B8DD8 540000A0 6B1100FF
08010000 030B8DB0 540000A0 6B1100FF
08010000 030B8D88 540000A0 6B1100FF
08010000 030B8D60 540000A0 6B1100FF
08010000 030B8D38 540000A0 6B1100FF
08010000 030B8D10 540000A0 6B1100FF
08010000 030B8CE8 540000A0 6B1100FF
08010000 030B8CC0 540000A0 6B1100FF
08010000 030B8C98 540000A0 6B1100FF
08010000 030B8C70 540000A0 6B1100FF
08010000 030B8C48 540000A0 6B1100FF
08010000 030B8C20 540000A0 6B1100FF
08010000 030B8BF8 540000A0 6B1100FF
08010000 030B8BC8 540000A0 6B1100FF
08010000 030B8B98 540000A0 6B1100FF
08010000 030B8E38 540000A0 6B1100FF
08010000 030B8B70 540000A0 6B1100FF
08010000 030B8B48 540000A0 6B1100FF
08010000 030B8E10 540000A0 6B1100FF
08010000 030B8B20 540000A0 6B1100FF
08010000 030B8AF8 540000A0 6B1100FF
08010000 030B8AC8 540000A0 6B1100FF
[activation modification]
04000000 00BF5720 51000508
04000000 00BE9110 79492800
04000000 0039C6C8 39400101
04010000 00BE8CD0 142AF0A8
04010000 0095465C 149D9257
04010000 00BE8CB0 149340B2
04010000 00BE8A20 14934146
04010000 00BE8C50 149340AA
04010000 00BF5C8C 14930C91
04010000 00BF6800 149309AA
04010000 00BEAB70 149338C4
04010000 00BF5884 14930D75
04010000 00C3B0EC 1491F739
04010000 00510990 14AEA106
04010000 003BD818 14B3ED5A
04010000 0051367C 14AE95B7
04010000 0051366C 14AE95B1
04010000 00512C84 14AE9821
04010000 0051363C 14AE95A9
04010000 0051362C 14AE95A3
04010000 00512BF8 14AE9826
04010000 0072A15C 14A63AC3
04010000 0086A07C 14A13AF1
04010000 0086ACFC 14A137C7
04010000 0086A040 14A13AEC
04010000 00869D90 14A13B8C
04010000 00869D88 14A13B82
04010000 005135D4 14AE9617
04010000 005135C4 14AE9569
04010000 00512AE4 14AE9817
04010000 00513524 14AE9639
04010000 00513514 14AE9581
04010000 00512A44 14AE982B
04010000 00885D20 14A0CB68
[Breeding Mods]
20000000
[Immediate reporting of tasks (number of requests category)]
04010000 030B8ADC 00005431
[Mission Immediate Reporting (Specify Material Requirements Category)]
04010000 030B8C0C 00005431
04010000 030B8C34 00005431
[Mission Immediate Reporting (Points Accumulation Category)]
04010000 030B8C5C 00005431
[Currency-free material for manufacturing weapons]
04010000 030B8B0C 00005431
04010000 030B8B34 00005431
04010000 030B8E24 00005431
[Currency-free material for manufacturing defense equipment]
04010000 030B8B5C 00005431
04010000 030B8B84 00005431
04010000 030B8E4C 00005431
[5x mission pay]
04010000 030B8BAC 00005431
04010000 030B8BDC 00005431
[↑50 times]
04010000 030B8BAC 00005431
04010000 030B8BDC 00005431
04010000 030B8BB4 52800647
04010000 030B8BE4 52800647
[Bottle Crown Exchange props change to 5431]
04010000 030B8C84 00005431
[Enhanced Weapons Currency Free Material]
04010000 030B8CAC 00005431
04010000 030B8CD4 00005431
04010000 030B8CFC 00005431
[Enhanced Defense Currency Free Material]
04010000 030B8D24 00005431
04010000 030B8D4C 00005431
04010000 030B8D74 00005431
[Reconciliation does not consume material]
04010000 030B8D9C 00005431
[Grocery shopping is free]
04010000 030B8DC4 00005431
[R Speed Improvement]
580F0000 02D430F8
580F1000 00000328
780F0000 00000050
640F0000 00000000 42700000
80000080
640F0000 00000000 43340000
20000000
[Battle modifier]
20000000
[It doesn't hurt me]
04010000 030B8DEC 00005431
04010000 030B8F14 00005431
04010000 030B8F54 00005431
04010000 030B8F94 00005431
04000000 030B8F08 52800000
04000000 030B8F48 52800000
04000000 030B8F88 52800000
04000000 016A4F90 52800000
[Ready to Ride]
04010000 030B8E74 00005431
[Stamina One Hit Filled & Skills Ignore Stamina Requirements]
04010000 030B8E9C 00005431
04000000 0039C6C8 52800C81
[Maximum bond value]
04010000 030B8EC4 00005431
04010000 030B8EEC 00005431
[5x damage to enemy]
04010000 030B8F14 00005431
04010000 030B8F54 00005431
04010000 030B8F94 00005431
04010000 030B8F34 00000005
04010000 030B8F74 00000005
04010000 030B8FB4 00000005
04010000 016A4F8C 00000005
[↑100 times]
04010000 030B8F14 00005431
04010000 030B8F54 00005431
04010000 030B8F94 00005431
04010000 030B8F34 00000064
04010000 030B8F74 00000064
04010000 030B8FB4 00000064
04010000 016A4F8C 00000064
[Unabated use of props]
04010000 030B8FC8 00005431
[Weapon Stamina Level 1 (Bow and Arrow)]
04010000 00BE9110 14933FB2
04010000 030B8FE4 00000001
[Weapon Stamina Level 2 (Greatsword)]
04010000 00BE9110 14933FB2
04010000 030B8FE4 00000002
[Weapon Stamina Level 3 (Sledgehammer)]
04010000 00BE9110 14933FB2
04010000 030B8FE4 00000003
[Weapon Stamina Level 8 (Singijeon)]
04010000 00BE9110 14933FB2
04010000 030B8FE4 00000008
[cautious and unafraid]
04000000 00BF5720 52800068
Video
THE END
No comments